<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eurocc-spain.res.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eurocc-spain.res.es/events/</loc>
		<lastmod>2026-03-20T08:53:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-de-dinamizacion-del-proyecto-europeo-eurocc2/</loc>
		<lastmod>2024-01-11T10:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-de-promocion-supercomputacion-para-las-empresas/</loc>
		<lastmod>2024-01-11T10:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-divulgativa-centro-de-competencias-nacionales-en-supercomputacion-promoviendo-el-uso-del-hpc-en-la-innovacion-empresarial/</loc>
		<lastmod>2024-01-11T10:52:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/supercomputing-info-day/</loc>
		<lastmod>2024-01-11T10:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Agenda-Supercomputing-Info-Day.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-introduccion-a-la-supercomputacion/</loc>
		<lastmod>2024-01-11T10:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2023/12/Curso_Intro_SC-Nov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/gpu-bootcamp/</loc>
		<lastmod>2024-01-11T10:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-10-a-las-11.15.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/2022-acm-europe-summer-school-hpc-computer-architectures-for-ai-and-dedicated-applications/</loc>
		<lastmod>2024-01-11T10:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-10-a-las-11.13.05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-practico-de-programacion-de-sistemas-heterogeneos-cursos-de-verano-y-extension-universitaria-de-la-universidad-de-cantabria/</loc>
		<lastmod>2024-01-11T10:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-10-a-las-11.17.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-de-divulgacion-supercomputacion-y-la-innovacion-en-las-pymes-recursos-formacion-y-desarrollo/</loc>
		<lastmod>2024-01-11T10:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-10-a-las-11.29.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-eurocc_spain_res-centro-nacional-de-competencias-en-supercomputacion-promoviendo-el-uso-del-hpc-en-la-innovacion-empresarial/</loc>
		<lastmod>2024-01-11T11:05:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-17-basic-latex-hands-on-2/</loc>
		<lastmod>2024-01-12T09:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-9.59.28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-18-modules-and-python-virtual-environments/</loc>
		<lastmod>2024-01-12T09:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.00.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-16-basic-latex-hands-on-1/</loc>
		<lastmod>2024-01-12T09:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.02.50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-introduction-to-openacc/</loc>
		<lastmod>2024-01-12T09:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.10.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-introduction-to-cuda-programming/</loc>
		<lastmod>2024-01-12T09:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.13.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/la-investigacion-de-arquitectura-de-computadores-en-espana-y-los-simuladores/</loc>
		<lastmod>2024-01-12T09:18:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-15-programming-parallel-workloads-with-pycompss-in-la-palma/</loc>
		<lastmod>2024-01-12T09:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.20.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/supercomputacion-como-utilizarla-en-entornos-empresariales/</loc>
		<lastmod>2024-01-12T09:23:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/supercomputacion-en-la-empresa-rompiendo-barreras/</loc>
		<lastmod>2024-01-12T09:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.24.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-heterogeneous-programming-on-fpgas-with-ompssfpga/</loc>
		<lastmod>2024-01-12T09:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.28.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/hybrid-patc-heterogeneous-programming-on-gpus-with-mpi-ompss/</loc>
		<lastmod>2024-01-12T09:37:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.36.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/supercomputacion-y-quantum-spain/</loc>
		<lastmod>2024-01-12T09:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.39.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-systems-workshop-programming-marenostrum-4/</loc>
		<lastmod>2024-01-12T10:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-10.58.08.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/ai4eu-webcafe-opportunities-and-challenges-of-coes-in-the-sector-of-ai/</loc>
		<lastmod>2024-01-12T10:02:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.00.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-performance-analysis-and-tools/</loc>
		<lastmod>2024-01-12T10:05:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.04.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/supercomputacion-en-extremadura-herramientas-de-gestion-interna-y-paralelizacion-de-codigo-en-un-supercomputador/</loc>
		<lastmod>2024-01-12T10:07:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/introduccion-a-la-supercomputacion-en-extremadura/</loc>
		<lastmod>2024-01-12T10:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/online-patc-introduction-to-heterogeneous-memory-usage/</loc>
		<lastmod>2024-01-12T10:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.10.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-short-course-on-hpc-based-computational-bio-medicine/</loc>
		<lastmod>2024-01-12T10:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.14.36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-introduction-to-big-data-analytics/</loc>
		<lastmod>2024-01-12T10:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.16.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-14-make-a-powerful-tool-to-manage-your-projects/</loc>
		<lastmod>2024-01-12T10:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.18.54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-introduction-to-hpc-for-life-scientists/</loc>
		<lastmod>2024-01-12T10:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.23.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-managing-distributed-data-with-hecuba-and-dataclay-online/</loc>
		<lastmod>2024-01-12T10:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.26.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-programming-distributed-computing-platforms-with-compss/</loc>
		<lastmod>2024-01-12T10:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.28.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/1a-asamblea-general-de-pte-disruptive/</loc>
		<lastmod>2024-01-12T10:31:50+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.31.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-13-introduction-to-containers-docker-and-singularity/</loc>
		<lastmod>2024-01-12T10:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.34.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-aleatoriedad-cuantica-y-monte-carlo/</loc>
		<lastmod>2024-01-12T10:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.43.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-12-do-it-faster-simple-ways-to-use-all-those-cores-and-gpus-efficiently/</loc>
		<lastmod>2024-01-12T10:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.45.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/online-patc-earth-sciences-simulation-environments/</loc>
		<lastmod>2024-01-12T10:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.49.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-parallel-programming-workshop-online/</loc>
		<lastmod>2024-01-12T10:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.53.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-11-introduction-to-latex/</loc>
		<lastmod>2024-01-12T10:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.54.21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-10-data-analysis-with-python-pandas-library/</loc>
		<lastmod>2024-01-12T10:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.56.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-9-the-python-ecosystem-for-astronomy/</loc>
		<lastmod>2024-01-12T11:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-11.59.51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/short-course-on-hpc-based-computational-bio-medicine/</loc>
		<lastmod>2024-01-12T11:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.01.34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-8-advanced-git/</loc>
		<lastmod>2024-01-12T11:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.04.46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-7-computing-at-the-iac/</loc>
		<lastmod>2024-01-12T11:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.08.41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-6-intermediate-git/</loc>
		<lastmod>2024-01-12T11:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.11.43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smack-5-git-version-control-system-basics/</loc>
		<lastmod>2024-01-12T11:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.13.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-de-formacion-sobre-el-uso-del-servicio-de-calculo/</loc>
		<lastmod>2024-01-12T11:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.16.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/patc-short-course-on-hpc-based-computational-bio-medicine-2/</loc>
		<lastmod>2024-01-12T11:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Captura-de-pantalla-2024-01-12-a-las-12.18.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/hpc-and-ai-workshop/</loc>
		<lastmod>2024-01-16T11:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Agenda_HPC_AND_AI_WORKSHOP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/01/Agenda_HPC_AND_AI_WORKSHOP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-bsc-desde-el-nivel-celular-hasta-el-organo/</loc>
		<lastmod>2024-02-15T10:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/02/biomedicina-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/bridging-minds-networking-and-hpc-insights-for-social-sciences-and-humanities/</loc>
		<lastmod>2024-03-21T10:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/03/BridginMinds_Website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/03/BridginMinds_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/good-science-in-eurohpc-centers-of-excellence-incorporating-gender-analysis-in-research/</loc>
		<lastmod>2024-04-29T15:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/04/Training-ChEESE-Twitter-Post-1024x576-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-empresarial-eurocc-spain-e-innovacion-a-traves-de-la-supercomputacion/</loc>
		<lastmod>2024-05-23T08:52:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-formacion-bsc-administracion-sistema-prexaescala-marenostrum5/2024-06-19/</loc>
		<lastmod>2024-06-18T09:52:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/taller-uso-avanzado-finisterrae-iii/</loc>
		<lastmod>2024-06-18T09:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/06/FTIII.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/sesion-de-dinamizacion/</loc>
		<lastmod>2024-06-18T10:20:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/taller-uso-finisterrae-iii/</loc>
		<lastmod>2024-06-18T10:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/06/ft3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jornada-como-utilizar-el-superordenador-agustina/</loc>
		<lastmod>2024-07-02T09:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/imagen_ii-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/imagen_ii-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/imagen_i-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-analisis-y-herramientas-de-rendimiento-avanzadas/</loc>
		<lastmod>2024-07-04T10:12:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/smes-and-start-ups-submit-the-proposal-to-the-first-ffplus/</loc>
		<lastmod>2024-07-08T08:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/FFplus_web-banner-business_experiment_narrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/FFplus_web-banner-innovation-studies_narrow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-programacion-heterogenea-avanzada-en-gpus-con-mpi-y-ompss/</loc>
		<lastmod>2024-07-09T08:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-gestion-de-datos-de-investigacion-para-principiantes/</loc>
		<lastmod>2024-07-09T08:26:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-programacion-de-maquinas-petaflop-marenostrum5/</loc>
		<lastmod>2024-07-09T08:31:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-analisis-y-herramientas-de-rendimiento-avanzadas-2/</loc>
		<lastmod>2024-07-09T08:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-programacion-heterogenea-avanzada-en-gpus-con-mpi-y-ompss-2/</loc>
		<lastmod>2024-07-09T08:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-programacion-heterogenea-avanzada-en-fpgas-con-ompssfpga/</loc>
		<lastmod>2024-07-09T13:27:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-biomedicina-computacional-basada-en-hpc-desde-el-nivel-celular-hasta-el-nivel-organico-2/</loc>
		<lastmod>2024-07-10T13:57:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-biomedicina-computacional-basada-en-hpc-desde-el-nivel-celular-hasta-el-nivel-organico/</loc>
		<lastmod>2024-07-10T14:27:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-de-formacion-bsc-programacion-de-maquinas-petaflop-marenostrum5-2/</loc>
		<lastmod>2024-07-10T15:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/analisis-y-herramientas-de-rendimiento-avanzadas-2-2/</loc>
		<lastmod>2024-07-10T15:15:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/programacion-de-maquinas-petaflop-marenostrum5-2/</loc>
		<lastmod>2024-07-10T15:15:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/programacion-heterogenea-avanzada-en-fpgas-con-ompssfpga-2/</loc>
		<lastmod>2024-07-10T15:15:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/biomedicina-computacional-basada-en-hpc-desde-el-nivel-celular-hasta-el-nivel-organico/</loc>
		<lastmod>2024-07-10T15:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/programacion-heterogenea-avanzada-en-gpus-con-mpi-y-ompss-2-2/</loc>
		<lastmod>2024-07-10T15:16:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-formacion-bsc-administracion-sistema-prexaescala-marenostrum5-2/</loc>
		<lastmod>2024-07-15T07:53:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/gestion-de-datos-de-investigacion-para-principiantes-2/</loc>
		<lastmod>2024-07-15T08:01:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/nubes-de-puntos-e-ia-hackathon-con-virtualearn3d-vl3d/</loc>
		<lastmod>2024-07-17T14:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/Nubes-de-puntos-e-IA-HACKATON.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/Nubes-de-puntos-IA-y-HACKATHON.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/jures-2024-18a-conferencia-de-usuarios/</loc>
		<lastmod>2024-07-23T08:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/06/4096-2305-max-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-practico-iniciacion-uso-supercomputacion-aplicado-analisis-datos-rna-seq-7a-edicion/</loc>
		<lastmod>2024-07-26T08:08:15+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/07/unnamed-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-practico-metagenomica-diversidad-microbiana-utilizando-supercomputacion/</loc>
		<lastmod>2024-09-25T14:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/09/Diseno-sin-titulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-formacion-eurocc-spain-principios-risc-v-entender-como-desarrollar-libremente-nuevas-soluciones/</loc>
		<lastmod>2024-09-25T14:48:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/dia-de-la-supercomputacion-y-de-la-ciencia-de-datos/</loc>
		<lastmod>2024-10-17T11:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/10/Cartel-jornada-dia-supercomputacion-V2_2_page-0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/10/Agenda-Jornada-Supercomputacion_page-0001-768x543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/introduccion-a-la-programacion-de-gpus/</loc>
		<lastmod>2024-10-23T08:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://eurocc-spain.res.es/wp-content/uploads/2024/10/CURSO-EUROCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/curso-diseno-experimental-analisis-metagenomico-utilizando-supercomputacion/</loc>
		<lastmod>2024-11-21T15:14:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/gestion-de-datos-de-investigacion-para-usuarios-avanzados/</loc>
		<lastmod>2024-11-21T16:00:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurocc-spain.res.es/event/workshop-como-los-proyectos-europeos-estan-desarrollando-software-y-servicios-basados-en-hpc-para-abordar-los-riesgos-naturales/</loc>
		<lastmod>2024-11-21T16:02:06+00:00</lastmod>
		<image:image>
